Ticker
MBINCompany Name
MERCHANTS BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.38 | $ 4.56 | 8.33% |
3/31/2025 | $ 0.37 | $ 5.46 | 6.78% |
12/31/2024 | $ 0.36 | $ 6.32 | 5.7% |
9/30/2024 | $ 0.35 | $ 6.07 | 5.77% |
6/30/2024 | $ 0.34 | $ 6.58 | 5.17% |
3/31/2024 | $ 0.33 | $ 6.39 | 5.16% |
12/31/2023 | $ 0.32 | $ 5.66 | 5.65% |
9/30/2023 | $ 0.31 | $ 5.18 | 5.98% |
6/30/2023 | $ 0.3 | $ 4.72 | 6.36% |
3/31/2023 | $ 0.29 | $ 4.53 | 6.4% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for MERCHANTS BANCORP is calculated as follows: DPS [ $ 0.21 ] / EPS [ $ 3.17 ]
(=) Payout Ratio (EPS) [ 6.54% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |