Ticker
STELCompany Name
STELLAR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 32.59% | $ 138.51M | $ 425.01M |
3/31/2025 | 33.2% | $ 143.02M | $ 430.73M |
12/31/2024 | 33.41% | $ 144.96M | $ 433.92M |
9/30/2024 | 33.51% | $ 147.01M | $ 438.64M |
6/30/2024 | 32.87% | $ 142.63M | $ 433.95M |
3/31/2024 | 33.8% | $ 147.73M | $ 437.04M |
12/31/2023 | 35.79% | $ 161.88M | $ 452.38M |
9/30/2023 | 30.77% | $ 147.05M | $ 477.94M |
6/30/2023 | 30.13% | $ 124.82M | $ 414.29M |
3/31/2023 | 28.38% | $ 96.71M | $ 340.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for STELLAR BANCORP INC is calculated as follows: Op. Inc. [ $ 35.42M ] / Revenues [ $ 125.97M ]
(=) Operating % [ 28.12% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.04% |
median | 8.75% |
std | 23.7% |