Ticker
STELCompany Name
STELLAR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -7.52M | 0 | $ 83.48M |
3/31/2025 | $ -6.62M | 0 | $ 95.84M |
12/31/2024 | $ -3M | 0 | $ 132.62M |
9/30/2024 | $ -4.91M | 0 | $ 160.07M |
6/30/2024 | $ -1.41M | 0 | $ 139.44M |
3/31/2024 | $ -1.19M | 0 | $ 150.3M |
12/31/2023 | $ -2.12M | 0 | $ 168.22M |
9/30/2023 | $ 2.57M | 80.31 | $ 206.23M |
6/30/2023 | $ -115K | 0 | $ 186.2M |
3/31/2023 | $ -1.11M | 0 | $ 151.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for STELLAR BANCORP INC is calculated as follows: CF - Operations [ $ 40.47M ] / CapEx [ $ 13.71M ]
(=) CapEx Coverage [ 2.95 ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.02 |
std | 4.02 |