Ticker
XFORCompany Name
X4 PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 9.15M | 27.92% | $ 32.77M |
3/31/2025 | $ 9.1M | 29% | $ 31.36M |
12/31/2024 | $ 8.77M | 342.9% | $ 2.56M |
9/30/2024 | $ 8.35M | 743.54% | $ 1.12M |
6/30/2024 | $ 7.57M | 1344.58% | $ 563K |
3/31/2024 | $ 6.54M | 0% | $ 0 |
12/31/2023 | $ 5.78M | 0% | $ 0 |
9/30/2023 | $ 5.04M | 0% | $ 0 |
6/30/2023 | $ 4.42M | 0% | $ 0 |
3/31/2023 | $ 4.19M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for X4 PHARMACEUTICALS INC is calculated as follows: Int. Exp. [ $ 2.52M ] / Revenues [ $ 3M ]
(=) Int. Exp. % [ 83.87% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |