Ticker
XFORCompany Name
X4 PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -137.12% | $ -112.43M | $ 82M |
3/31/2025 | -118.77% | $ -119.94M | $ 100.98M |
12/31/2024 | -137.9% | $ -138.23M | $ 100.23M |
9/30/2024 | -96.48% | $ -132.97M | $ 137.82M |
6/30/2024 | -69.31% | $ -119.69M | $ 172.68M |
3/31/2024 | -174.85% | $ -103.71M | $ 59.31M |
12/31/2023 | -88.29% | $ -96.57M | $ 109.38M |
9/30/2023 | -69.84% | $ -87.92M | $ 125.88M |
6/30/2023 | -82.75% | $ -86.4M | $ 104.41M |
3/31/2023 | -94.21% | $ -83.47M | $ 88.61M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for X4 PHARMACEUTICALS INC is calculated as follows: FCF [ $ -51.7M ] / Inv. Capital [ $ 120.68M ]
(=) CROIC [ -42.84% ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.3% |
average | 2.78% |
median | 4.97% |
std | 15.04% |