Ticker
SCPHCompany Name
SCPHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 80.25M | $ 0 | $ 80.25M |
3/31/2025 | $ 90.96M | $ 0 | $ 90.96M |
12/31/2024 | $ 107.52M | $ 0 | $ 107.52M |
9/30/2024 | $ 125.07M | $ 0 | $ 125.07M |
6/30/2024 | $ 65.46M | $ 0 | $ 65.46M |
3/31/2024 | $ 78.45M | $ 0 | $ 78.45M |
12/31/2023 | $ 94.48M | $ 0 | $ 94.48M |
9/30/2023 | $ 106.1M | $ 0 | $ 106.1M |
6/30/2023 | $ 114.17M | $ 0 | $ 114.17M |
3/31/2023 | $ 127.37M | $ 0 | $ 127.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for SCPHARMACEUTICALS INC is calculated as follows: Assets [ $ 116.96M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 116.96M ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.29M |
median | $ 389.26M |
std | $ 1.28B |