Ticker
SCPHCompany Name
SCPHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 78.73M | $ 14.57M | $ 20.43M | 3.14 |
3/31/2025 | $ 89.35M | $ 14.14M | $ 16.31M | 4.61 |
12/31/2024 | $ 105.85M | $ 13.9M | $ 14.88M | 6.18 |
9/30/2024 | $ 123.33M | $ 18.11M | $ 15.26M | 6.89 |
6/30/2024 | $ 62.63M | $ 15.31M | $ 12.93M | 3.66 |
3/31/2024 | $ 76.53M | $ 9.57M | $ 12.32M | 5.44 |
12/31/2023 | $ 92.94M | $ 8.84M | $ 13.13M | 6.4 |
9/30/2023 | $ 104.34M | $ 7.12M | $ 10.95M | 8.88 |
6/30/2023 | $ 113.57M | $ 5.83M | $ 6.63M | 16.24 |
3/31/2023 | $ 126.67M | $ 3.62M | $ 7.74M | 15.91 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for SCPHARMACEUTICALS INC is calculated as follows: (AssetsC [ $ 115.69M ] - Inventory [ $ 0 ]) / LiabilitesC [ $ 7.2M ]
(=) Quick Ratio [ 16.07 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.22 |
std | 1.17 |