Ticker
SCPHCompany Name
SCPHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 21K | 0.04% | $ 49.97M |
3/31/2025 | $ 21K | 0.05% | $ 41.98M |
12/31/2024 | $ 21K | 0.06% | $ 36.33M |
9/30/2024 | $ 46K | 0.15% | $ 30.28M |
6/30/2024 | $ 37K | 0.15% | $ 24.05M |
3/31/2024 | $ 40K | 0.23% | $ 17.63M |
12/31/2023 | $ 40K | 0.29% | $ 13.59M |
9/30/2023 | $ 3K | 0.04% | $ 7.5M |
6/30/2023 | $ 18K | 0.49% | $ 3.7M |
3/31/2023 | $ 15K | 0.73% | $ 2.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for SCPHARMACEUTICALS INC is calculated as follows: CapEx [ $ 0 ] / Revenues [ $ 0 ]
(=) CapEx % [ 0% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |