Ticker
NTRBCompany Name
NUTRIBAND INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 8.49M | $ -32.08M | -377.72% |
3/31/2025 | $ 5.1M | $ -9.97M | -195.43% |
12/31/2024 | $ 6.43M | $ -10.48M | -163.05% |
9/30/2024 | $ 11.23M | $ -6.85M | -60.96% |
6/30/2024 | $ 12.46M | $ -7.24M | -58.14% |
3/31/2024 | $ 13.36M | $ -6.37M | -47.65% |
12/31/2023 | $ 6.44M | $ -5.49M | -85.2% |
9/30/2023 | $ 5.71M | $ -5.28M | -92.51% |
6/30/2023 | $ 6.89M | $ -4.6M | -66.75% |
3/31/2023 | $ 7.72M | $ -4.81M | -62.29% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for NUTRIBAND INC is calculated as follows: Net Inc. Cmn. [ $ -1.63M ] / Equity [ $ 7.25M ]
(=) ROE [ -22.4% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.53% |
std | 22.52% |