Ticker
NTRBCompany Name
NUTRIBAND INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Inventory | Current Liabilities | Quick Ratio |
---|---|---|---|---|
6/30/2025 | $ 7.52M | $ 138.03K | $ 1.57M | 4.7 |
3/31/2025 | $ 3.43M | $ 215.32K | $ 925.05K | 3.47 |
12/31/2024 | $ 4.79M | $ 212.04K | $ 982.85K | 4.66 |
9/30/2024 | $ 6.19M | $ 168.3K | $ 1.25M | 4.83 |
6/30/2024 | $ 7.25M | $ 223.86K | $ 1.1M | 6.36 |
3/31/2024 | $ 8.73M | $ 168.5K | $ 1.42M | 6.04 |
12/31/2023 | $ 1.02M | $ 168.6K | $ 999.09K | 0.85 |
9/30/2023 | $ 2M | $ 174.64K | $ 717.77K | 2.54 |
6/30/2023 | $ 3.27M | $ 156.92K | $ 874.13K | 3.57 |
3/31/2023 | $ 1.99M | $ 181.5K | $ 784.39K | 2.31 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(AssetsC - Inventory) / LiabilitesC
(=) Quick Ratio
Quick Ratio for NUTRIBAND INC is calculated as follows: (AssetsC [ $ 323.26K ] - Inventory [ $ 39.21K ]) / LiabilitesC [ $ 2.55M ]
(=) Quick Ratio [ 0.11 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | -0.73 |
max | 5.45 |
average | 1.55 |
median | 1.23 |
std | 1.17 |