Ticker
NTRBCompany Name
NUTRIBAND INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Share Price (Adjusted Close) |
---|---|
6/30/2025 | $ 6.08 |
3/31/2025 | $ 6.5 |
12/31/2024 | $ 5.84 |
9/30/2024 | $ 4.35 |
6/30/2024 | $ 4.71 |
3/31/2024 | $ 5.45 |
12/31/2023 | $ 3.5 |
9/30/2023 | $ 2.67 |
6/30/2023 | $ 2.85 |
3/31/2023 | $ 2.53 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.69K |
---|---|
min | $ 0.08 |
max | $ 85.06 |
average | $ 19.16 |
median | $ 11.06 |
std | $ 20.09 |