Ticker
QTRXCompany Name
QUANTERIX CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 292.46M | $ -70.5M | -24.11% |
3/31/2025 | $ 316.39M | $ -47.87M | -15.13% |
12/31/2024 | $ 330.04M | $ -38.53M | -11.67% |
9/30/2024 | $ 338.88M | $ -35.72M | -10.54% |
6/30/2024 | $ 336.75M | $ -39.71M | -11.79% |
3/31/2024 | $ 341.44M | $ -36.3M | -10.63% |
12/31/2023 | $ 346.93M | $ -32.33M | -9.32% |
9/30/2023 | $ 353.35M | $ -38.51M | -10.9% |
6/30/2023 | $ 355.36M | $ -65.81M | -18.52% |
3/31/2023 | $ 357.33M | $ -84.65M | -23.69% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for QUANTERIX CORP is calculated as follows: Net Inc. Cmn. [ $ -32.67M ] / Equity [ $ 209.04M ]
(=) ROE [ -15.63% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.14K |
---|---|
min | -66.79% |
max | 73.25% |
average | 1.51% |
median | 6.45% |
std | 22.67% |