Ticker
CUECompany Name
CUE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -38.38M | $ 514K | -74.67 |
3/31/2025 | $ -39.9M | $ 684K | -58.33 |
12/31/2024 | $ -39.88M | $ 796K | -50.1 |
9/30/2024 | $ -43.46M | $ 1.15M | -37.76 |
6/30/2024 | $ -45.71M | $ 1.25M | -36.6 |
3/31/2024 | $ -48.7M | $ 1.27M | -38.47 |
12/31/2023 | $ -49.49M | $ 1.25M | -39.75 |
9/30/2023 | $ -50.64M | $ 1.25M | -40.62 |
6/30/2023 | $ -50.76M | $ 1.08M | -46.79 |
3/31/2023 | $ -50.81M | $ 1.06M | -47.98 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for CUE BIOPHARMA INC is calculated as follows: EBIT [ $ -42.6M ] / Int. Exp. [ $ 0 ]
(=) Int. Coverage [ 0 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.09 |
std | 8.41 |