Ticker
CUECompany Name
CUE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 40.71M | $ 0 | 0% |
3/31/2025 | $ 22.25M | $ 0 | 0% |
12/31/2024 | $ 32.19M | $ 0 | 0% |
9/30/2024 | $ 44.81M | $ 0 | 0% |
6/30/2024 | $ 42.33M | $ 0 | 0% |
3/31/2024 | $ 53.95M | $ 0 | 0% |
12/31/2023 | $ 61.53M | $ 0 | 0% |
9/30/2023 | $ 68.89M | $ 0 | 0% |
6/30/2023 | $ 73.16M | $ 0 | 0% |
3/31/2023 | $ 81.68M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for CUE BIOPHARMA INC is calculated as follows: Intangibles [ $ 0 ] / Assets [ $ 106.62M ]
(=) Intang. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.1% |
average | 3.98% |
median | 0.51% |
std | 6.08% |