Ticker
EOLSCompany Name
EVOLUS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -33.58M | $ -0.52 | 1 | 64.54M |
3/31/2025 | $ -30.78M | $ -0.48 | 1 | 63.7M |
12/31/2024 | $ -25M | $ -0.4 | 1 | 62.02M |
9/30/2024 | $ -30.97M | $ -0.49 | 1 | 63.15M |
6/30/2024 | $ -29.6M | $ -0.47 | 1 | 62.72M |
3/31/2024 | $ -38.05M | $ -0.65 | 1 | 58.8M |
12/31/2023 | $ -41.81M | $ -0.73 | 1 | 56.92M |
9/30/2023 | $ -44.92M | $ -0.79 | 1 | 57.02M |
6/30/2023 | $ -50.09M | $ -0.88 | 1 | 56.92M |
3/31/2023 | $ -56.94M | $ -1.01 | 1 | 56.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for EVOLUS INC is calculated as follows: EBITDA [ $ -49.3M ] / (Shares WA [ 33.75M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -1.46 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.02 |
median | $ 0.99 |
std | $ 4.27 |