Ticker
MBIOCompany Name
MUSTANG BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -3.27M | $ -0.81 | 1 | 4.02M |
3/31/2025 | $ -10.71M | $ -3.74 | 1 | 2.86M |
12/31/2024 | $ -15.75M | $ -25.83 | 1 | 609.7K |
9/30/2024 | $ -23.41M | $ -31.78 | 1 | 736.81K |
6/30/2024 | $ -32.06M | $ -69.32 | 1 | 462.46K |
3/31/2024 | $ -37.17M | $ -165.13 | 1 | 225.07K |
12/31/2023 | $ -47.49M | $ -275.99 | 1 | 172.08K |
9/30/2023 | $ -57.35M | $ -350.9 | 1 | 163.43K |
6/30/2023 | $ -65.26M | $ -401.46 | 1 | 162.55K |
3/31/2023 | $ -70.12M | $ -433.17 | 1 | 161.87K |
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for MUSTANG BIO INC is calculated as follows: EBIT [ $ -51.11M ] / (Shares WA [ 76.34K ] * Share Factor [ 1 ])
(=) EBITPS [ $ -669.46 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.8K |
---|---|
min | $ -9.77 |
max | $ 10.86 |
average | $ 1.17 |
median | $ 0.39 |
std | $ 3.44 |