Ticker
AIHSCompany Name
SENMIAO TECHNOLOGY LTDSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 2.32M | $ -3.22M | 0 |
3/31/2025 | $ 3.44M | $ -3.73M | 0 |
12/31/2024 | $ 9.26M | $ -3.33M | 0 |
9/30/2024 | $ 9.07M | $ -3.7M | 0 |
6/30/2024 | $ 10.62M | $ -3.91M | 0 |
3/31/2024 | $ 10.94M | $ -3.67M | 0 |
12/31/2023 | $ 6.08M | $ -3.68M | 0 |
9/30/2023 | $ 2.01M | $ -3.72M | 0 |
6/30/2023 | $ 4.03M | $ -3.87M | 0 |
3/31/2023 | $ 4.89M | $ -3.11M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for SENMIAO TECHNOLOGY LTD is calculated as follows: Market Cap [ $ 49.38M ] / Net Inc. Cmn. [ $ -13.35M ]
(=) P/E [ 0 ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.53 |
median | 18.9 |
std | 13.95 |