Ticker
AIHSCompany Name
SENMIAO TECHNOLOGY LTDSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Gross Profit |
---|---|
6/30/2025 | $ 793.79K |
3/31/2025 | $ 849.8K |
12/31/2024 | $ 780.77K |
9/30/2024 | $ 1.02M |
6/30/2024 | $ 1.3M |
3/31/2024 | $ 1.56M |
12/31/2023 | $ 1.91M |
9/30/2023 | $ 1.68M |
6/30/2023 | $ 1.61M |
3/31/2023 | $ 1.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -790.38M |
max | $ 1.32B |
average | $ 245.88M |
median | $ 93.95M |
std | $ 328.82M |