Ticker
AIHSCompany Name
SENMIAO TECHNOLOGY LTDSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.2M | 35.47% | $ 3.37M |
3/31/2025 | $ 1.28M | 37.73% | $ 3.39M |
12/31/2024 | $ 1.32M | 32.41% | $ 4.06M |
9/30/2024 | $ 1.05M | 22.02% | $ 4.76M |
6/30/2024 | $ 1.48M | 25.27% | $ 5.84M |
3/31/2024 | $ 1.5M | 22.06% | $ 6.81M |
12/31/2023 | $ 1.57M | 21.44% | $ 7.3M |
9/30/2023 | $ 1.63M | 22.01% | $ 7.42M |
6/30/2023 | $ 1.82M | 23.2% | $ 7.84M |
3/31/2023 | $ 1.99M | 24.64% | $ 8.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for SENMIAO TECHNOLOGY LTD is calculated as follows: DepAmor [ $ 3.76M ] / Revenues [ $ 7.3M ]
(=) DepAmor % [ 51.48% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |