Ticker
AIHSCompany Name
SENMIAO TECHNOLOGY LTDSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 0 | $ -2.64M | $ 4.81M |
3/31/2025 | 0 | $ -2.86M | $ 5.22M |
12/31/2024 | 0 | $ -1.17M | $ 5.43M |
9/30/2024 | 0 | $ -459.23K | $ 5.41M |
6/30/2024 | 35.91 | $ 159.16K | $ 5.71M |
3/31/2024 | 6.23 | $ 894.9K | $ 5.57M |
12/31/2023 | 2.7 | $ 2.24M | $ 6.04M |
9/30/2023 | 2.47 | $ 2.54M | $ 6.28M |
6/30/2023 | 1.69 | $ 3.5M | $ 5.92M |
3/31/2023 | 1.31 | $ 4.39M | $ 5.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for SENMIAO TECHNOLOGY LTD is calculated as follows: Liabilities [ $ 17.22M ] / Equity [ $ 4.9M ]
(=) D/E [ 3.51 ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.06 |
average | 1.4 |
median | 0.98 |
std | 1.31 |