Ticker
RCUSCompany Name
ARCUS BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 1.07B | $ 97M | 9.02% |
3/31/2025 | $ 1.16B | $ 48M | 4.15% |
12/31/2024 | $ 1.15B | $ 48M | 4.17% |
9/30/2024 | $ 1.25B | $ 47M | 3.75% |
6/30/2024 | $ 1.19B | $ 0 | 0% |
3/31/2024 | $ 1.29B | $ 0 | 0% |
12/31/2023 | $ 1.09B | $ 0 | 0% |
9/30/2023 | $ 1.19B | $ 0 | 0% |
6/30/2023 | $ 1.22B | $ 0 | 0% |
3/31/2023 | $ 1.25B | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt / Assets
(=) Debt to Assets
Debt to Assets for ARCUS BIOSCIENCES INC is calculated as follows: Debt [ $ 0 ] / Assets [ $ 811.08M ]
(=) Debt to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.38K |
---|---|
min | 0% |
max | 116.6% |
average | 26.32% |
median | 21.04% |
std | 24.51% |