Ticker
QTTBCompany Name
Q32 BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 0 | 1 | 12.2M | $ 0 |
3/31/2025 | $ 0 | 1 | 12.2M | $ 0 |
12/31/2024 | $ 0 | 1 | 9.32M | $ 0 |
9/30/2024 | $ 0 | 1 | 12.08M | $ 0 |
6/30/2024 | $ 0 | 1 | 11.96M | $ 0 |
3/31/2024 | $ 354K | 1 | 995.28K | $ 0.36 |
12/31/2023 | $ 1.16M | 1 | 3.21M | $ 0.36 |
9/30/2023 | $ 1.96M | 1 | 3.21M | $ 0.61 |
6/30/2023 | $ 2.76M | 1 | 3.21M | $ 0.86 |
3/31/2023 | $ 3.21M | 1 | 3.21M | $ 1 |
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for Q32 BIO INC is calculated as follows: Revenues [ $ 2.29M ] / (Shares WA [ 2.51M ] * Share Factor [ 1 ])
(=) SPS [ $ 0.91 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.55 |
median | $ 5.89 |
std | $ 13.62 |