Ticker
QTTBCompany Name
Q32 BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 23.79M | $ 1.95 | 1 | 12.2M |
3/31/2025 | $ 18.78M | $ 1.54 | 1 | 12.2M |
12/31/2024 | $ 23.18M | $ 1.9 | 1 | 12.2M |
9/30/2024 | $ 578.1M | $ 47.46 | 1 | 12.18M |
6/30/2024 | $ 432.1M | $ 35.83 | 1 | 12.06M |
3/31/2024 | $ 320.05M | $ 26.8 | 1 | 11.94M |
12/31/2023 | $ 52.9M | $ 16.38 | 1 | 3.23M |
9/30/2023 | $ 59.09M | $ 18.36 | 1 | 3.22M |
6/30/2023 | $ 68.22M | $ 21.24 | 1 | 3.21M |
3/31/2023 | $ 57.52M | $ 17.91 | 1 | 3.21M |
Shares * Price * Share Factor
(=) Market Cap
Market Cap for Q32 BIO INC is calculated as follows: Shares [ 2.51M ] * Price [ $ 177.66 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 446.76M ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 882.96M |
median | $ 345.24M |
std | $ 1.16B |