Ticker
BFSTCompany Name
BUSINESS FIRST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 7.95B | $ 291.73M | 3.67% |
3/31/2025 | $ 7.78B | $ 277.37M | 3.56% |
12/31/2024 | $ 7.86B | $ 260.7M | 3.32% |
9/30/2024 | $ 6.89B | $ 249.88M | 3.63% |
6/30/2024 | $ 6.7B | $ 249.23M | 3.72% |
3/31/2024 | $ 6.7B | $ 249.1M | 3.72% |
12/31/2023 | $ 6.58B | $ 247.29M | 3.76% |
9/30/2023 | $ 6.49B | $ 248.52M | 3.83% |
6/30/2023 | $ 6.45B | $ 242.27M | 3.75% |
3/31/2023 | $ 6.29B | $ 231.16M | 3.68% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for BUSINESS FIRST BANCSHARES INC is calculated as follows: GP [ $ 113.47M ] / Assets [ $ 3.95B ]
(=) GPA [ 2.87% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |