Ticker
CLBKCompany Name
COLUMBIA FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 5.89M | 0 | $ 9.62B |
3/31/2025 | $ 10.16M | 0 | $ 9.51B |
12/31/2024 | $ 27.09M | 0 | $ 9.4B |
9/30/2024 | $ -34.93M | 0 | $ 9.61B |
6/30/2024 | $ 35.63M | 0 | $ 9.72B |
3/31/2024 | $ 50.88M | 0.01 | $ 9.6B |
12/31/2023 | $ 33.08M | 0 | $ 9.61B |
9/30/2023 | $ 96.25M | 0.01 | $ 9.32B |
6/30/2023 | $ 90.46M | 0.01 | $ 9.06B |
3/31/2023 | $ 99.4M | 0.01 | $ 9.6B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for COLUMBIA FINANCIAL INC is calculated as follows: FCF [ $ 94.06M ] / Liabilities [ $ 7.85B ]
(=) FCF/D [ 0.01 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.11 |
median | 0.09 |
std | 0.11 |