Ticker
COCPCompany Name
COCRYSTAL PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 6.76M | $ 1.83M | $ 4.93M |
3/31/2025 | $ 8.83M | $ 1.93M | $ 6.89M |
12/31/2024 | $ 11.58M | $ 2.43M | $ 9.15M |
9/30/2024 | $ 14.26M | $ 1.95M | $ 12.31M |
6/30/2024 | $ 19.66M | $ 2.65M | $ 17.01M |
3/31/2024 | $ 24.49M | $ 2.38M | $ 22.11M |
12/31/2023 | $ 29.09M | $ 3.26M | $ 25.83M |
9/30/2023 | $ 32.2M | $ 1.92M | $ 30.28M |
6/30/2023 | $ 35.76M | $ 1.59M | $ 34.17M |
3/31/2023 | $ 37.24M | $ 3.15M | $ 34.09M |
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for COCRYSTAL PHARMA INC is calculated as follows: AssetsC [ $ 32.9M ] - LiabilitesC [ $ 2.61M ]
(=) Working Capital [ $ 30.29M ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -468.61M |
max | $ 607.04M |
average | $ 96.1M |
median | $ 32.21M |
std | $ 174.5M |