Ticker
BWBCompany Name
BRIDGEWATER BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 427.63M | 3.58 | $ 119.31M |
3/31/2025 | $ 414.07M | 3.72 | $ 111.39M |
12/31/2024 | $ 382.48M | 3.61 | $ 106.04M |
9/30/2024 | $ 400.42M | 3.79 | $ 105.68M |
6/30/2024 | $ 360.2M | 3.39 | $ 106.31M |
3/31/2024 | $ 316.44M | 2.95 | $ 107.39M |
12/31/2023 | $ 323.65M | 2.89 | $ 111.84M |
9/30/2023 | $ 276.93M | 2.35 | $ 118M |
6/30/2023 | $ 301.58M | 2.43 | $ 124.23M |
3/31/2023 | $ 230.74M | 1.8 | $ 128.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for BRIDGEWATER BANCSHARES INC is calculated as follows: Market Cap [ $ 303.18M ] / Revenues [ $ 79.57M ]
(=) P/S [ 3.81 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |