Ticker
AMBCCompany Name
AMBAC FINANCIAL GROUP INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -715.85M | $ -10.6M | 0 |
3/31/2025 | $ -629.55M | $ -167K | 0 |
12/31/2024 | $ -547.99M | $ 9.38M | -58.43 |
9/30/2024 | $ 54M | $ 68M | 0.79 |
6/30/2024 | $ 141M | $ 64M | 2.2 |
3/31/2024 | $ 129M | $ 64M | 2.02 |
12/31/2023 | $ 75M | $ 64M | 1.17 |
9/30/2023 | $ 276M | $ 78M | 3.54 |
6/30/2023 | $ 584M | $ 111M | 5.26 |
3/31/2023 | $ 630M | $ 140M | 4.5 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for AMBAC FINANCIAL GROUP INC is calculated as follows: EBIT [ $ -302.02M ] / Int. Exp. [ $ 237.72M ]
(=) Int. Coverage [ -1.27 ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |