Ticker
EQHCompany Name
EQUITABLE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 8.93% | $ 1.22B | $ 13.63B |
3/31/2025 | 15.3% | $ 2.26B | $ 14.78B |
12/31/2024 | 18.79% | $ 2.34B | $ 12.44B |
9/30/2024 | 2.99% | $ 328M | $ 10.99B |
6/30/2024 | 15.75% | $ 1.82B | $ 11.53B |
3/31/2024 | 16.04% | $ 1.67B | $ 10.4B |
12/31/2023 | 9.18% | $ 966M | $ 10.53B |
9/30/2023 | 8.37% | $ 858M | $ 10.25B |
6/30/2023 | -2.1% | $ -202M | $ 9.64B |
3/31/2023 | 12.02% | $ 1.49B | $ 12.43B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for EQUITABLE HOLDINGS INC is calculated as follows: Op. Inc. [ $ 39M ] / Revenues [ $ 13.59B ]
(=) Operating % [ 0.29% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.75% |
std | 23.7% |