Ticker
EQHCompany Name
EQUITABLE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 71M | 4.49% | $ 1.58B |
3/31/2025 | $ 100M | 4.69% | $ 2.13B |
12/31/2024 | $ 153M | 7.63% | $ 2.01B |
9/30/2024 | $ 162M | 13.34% | $ 1.21B |
6/30/2024 | $ 159M | 16.9% | $ 941M |
3/31/2024 | $ 162M | 39.51% | $ 410M |
12/31/2023 | $ 117M | 0% | $ -208M |
9/30/2023 | $ 147M | 188.46% | $ 78M |
6/30/2023 | $ 205M | 0% | $ -253M |
3/31/2023 | $ 186M | 0% | $ -708M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for EQUITABLE HOLDINGS INC is calculated as follows: CapEx [ $ 65M ] / CF - Operations [ $ 81M ]
(=) CapEx/OCF [ 80.25% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |