Ticker
BTBTCompany Name
BIT DIGITAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ -15.95M | $ 884.22M | 0 |
3/31/2025 | $ -43.71M | $ 380.76M | 0 |
12/31/2024 | $ 64.6M | $ 360.01M | 5.57 |
9/30/2024 | $ 27.08M | $ 522.83M | 19.31 |
6/30/2024 | $ 53.41M | $ 354.57M | 6.64 |
3/31/2024 | $ 57.88M | $ 257.04M | 4.44 |
12/31/2023 | $ 812.5K | $ 220.86M | 271.83 |
9/30/2023 | $ -54.47M | $ 168.46M | 0 |
6/30/2023 | $ -55.85M | $ 256.5M | 0 |
3/31/2023 | $ -68.89M | $ 214.14M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for BIT DIGITAL INC is calculated as follows: EV [ $ 88.51M ] / EBITDA [ $ -7.51M ]
(=) EV/EBITDA [ 0 ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.65 |