Ticker
BTBTCompany Name
BIT DIGITAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -5.14% | $ 1.03B | $ -52.66M |
3/31/2025 | -18.57% | $ 428.03M | $ -79.49M |
12/31/2024 | 6.36% | $ 445.14M | $ 28.31M |
9/30/2024 | -0.44% | $ 617.11M | $ -2.69M |
6/30/2024 | 7.04% | $ 410.71M | $ 28.92M |
3/31/2024 | 13.41% | $ 286.78M | $ 38.45M |
12/31/2023 | -5.97% | $ 232.82M | $ -13.89M |
9/30/2023 | -39.1% | $ 190.59M | $ -74.52M |
6/30/2023 | -29.56% | $ 276.34M | $ -81.68M |
3/31/2023 | -40.01% | $ 243.36M | $ -97.38M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for BIT DIGITAL INC is calculated as follows: Net Inc. Cmn. [ $ -6.3M ] / Market Cap [ $ 91.02M ]
(=) Earnings Yield [ -6.92% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |