Ticker
ITRMCompany Name
ITERUM THERAPEUTICS PLCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 34.01M | $ -941K | -2.77% |
3/31/2025 | $ 32.98M | $ -596K | -1.81% |
12/31/2024 | $ 44.59M | $ -254K | -0.57% |
9/30/2024 | $ 15.92M | $ 0 | 0% |
6/30/2024 | $ 14.17M | $ 0 | 0% |
3/31/2024 | $ 19.63M | $ 0 | 0% |
12/31/2023 | $ 26.26M | $ 0 | 0% |
9/30/2023 | $ 39.73M | $ 0 | 0% |
6/30/2023 | $ 51.02M | $ 0 | 0% |
3/31/2023 | $ 58.12M | $ 0 | 0% |
GP / Assets
(=) GPA
GPA for ITERUM THERAPEUTICS PLC is calculated as follows: GP [ $ 0 ] / Assets [ $ 26.27M ]
(=) GPA [ 0% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 83.98% |
average | 20.16% |
median | 15.35% |
std | 19.95% |