Ticker
MGTXCompany Name
MEIRAGTX HOLDINGS PLCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -416.49% | $ -157.92M | $ 37.92M |
3/31/2025 | -460.87% | $ -159.04M | $ 34.51M |
12/31/2024 | -493.44% | $ -164.21M | $ 33.28M |
9/30/2024 | -1266.97% | $ -176.48M | $ 13.93M |
6/30/2024 | -2083.19% | $ -169.2M | $ 8.12M |
3/31/2024 | -1336.32% | $ -152.07M | $ 11.38M |
12/31/2023 | -977.82% | $ -137.06M | $ 14.02M |
9/30/2023 | -2008.7% | $ -134.36M | $ 6.69M |
6/30/2023 | -1943.27% | $ -124.41M | $ 6.4M |
3/31/2023 | -876.45% | $ -119.38M | $ 13.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for MEIRAGTX HOLDINGS PLC is calculated as follows: Op. Inc. [ $ -54.78M ] / Revenues [ $ 18.72M ]
(=) Operating % [ -292.66% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |