Ticker
XERSCompany Name
XERIS BIOPHARMA HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 334.69M | $ 67.28M | 20.1% |
3/31/2025 | $ 315.45M | $ 52.69M | 16.7% |
12/31/2024 | $ 323.06M | $ 48.17M | 14.91% |
9/30/2024 | $ 321.1M | $ 45.12M | 14.05% |
6/30/2024 | $ 331.73M | $ 42.98M | 12.96% |
3/31/2024 | $ 336.62M | $ 40.88M | 12.14% |
12/31/2023 | $ 322.6M | $ 38.84M | 12.04% |
9/30/2023 | $ 327.78M | $ 38.14M | 11.64% |
6/30/2023 | $ 328.78M | $ 36.54M | 11.11% |
3/31/2023 | $ 321.36M | $ 29.04M | 9.04% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for XERIS BIOPHARMA HOLDINGS INC is calculated as follows: Inventory [ $ 5.63M ] / Assets [ $ 170.39M ]
(=) Inv. to Assets [ 3.31% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.11% |