Ticker
ECORCompany Name
ELECTROCORE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 14.56M | $ 0 | 0% |
3/31/2025 | $ 16.04M | $ 0 | 0% |
12/31/2024 | $ 20.47M | $ 0 | 0% |
9/30/2024 | $ 21.05M | $ 0 | 0% |
6/30/2024 | $ 22.36M | $ 0 | 0% |
3/31/2024 | $ 13.89M | $ 0 | 0% |
12/31/2023 | $ 16.1M | $ 0 | 0% |
9/30/2023 | $ 20.11M | $ 0 | 0% |
6/30/2023 | $ 14.22M | $ 0 | 0% |
3/31/2023 | $ 18.3M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for ELECTROCORE INC is calculated as follows: Intangibles [ $ 0 ] / Assets [ $ 37.08M ]
(=) Intang. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.23K |
---|---|
min | 0% |
max | 23.16% |
average | 3.99% |
median | 0.52% |
std | 6.09% |