Ticker
ECORCompany Name
ELECTROCORE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -7.66M | $ -0.92 | 1 | 8.32M |
3/31/2025 | $ -8.78M | $ -1.06 | 1 | 8.29M |
12/31/2024 | $ -6.95M | $ -0.93 | 1 | 7.48M |
9/30/2024 | $ -8.86M | $ -1.09 | 1 | 8.09M |
6/30/2024 | $ -9.94M | $ -1.41 | 1 | 7.05M |
3/31/2024 | $ -11.57M | $ -1.75 | 1 | 6.62M |
12/31/2023 | $ -14.87M | $ -2.7 | 1 | 5.51M |
9/30/2023 | $ -15.72M | $ -2.64 | 1 | 5.95M |
6/30/2023 | $ -17.88M | $ -3.76 | 1 | 4.75M |
3/31/2023 | $ -17.73M | $ -3.74 | 1 | 4.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for ELECTROCORE INC is calculated as follows: FCF [ $ -26.12M ] / (Shares WA [ 2.94M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -8.9 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.29 |
std | $ 2.82 |