Ticker
ECORCompany Name
ELECTROCORE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.16M | 4.19% | $ 27.7M |
3/31/2025 | $ 1.23M | 4.65% | $ 26.46M |
12/31/2024 | $ 1.26M | 5% | $ 25.18M |
9/30/2024 | $ 968K | 4.15% | $ 23.33M |
6/30/2024 | $ 1.03M | 4.84% | $ 21.28M |
3/31/2024 | $ 1.13M | 6.02% | $ 18.69M |
12/31/2023 | $ 1.02M | 6.39% | $ 16.03M |
9/30/2023 | $ 931K | 6.95% | $ 13.4M |
6/30/2023 | $ 793K | 7.3% | $ 10.87M |
3/31/2023 | $ 612K | 6.46% | $ 9.47M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for ELECTROCORE INC is calculated as follows: DepAmor [ $ 443.7K ] / Revenues [ $ 3.24M ]
(=) DepAmor % [ 13.68% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.2% |
std | 5.13% |