Ticker
STIMCompany Name
NEURONETICS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -16.24% | $ 300.54M | $ -48.8M |
3/31/2025 | -16.38% | $ 296.19M | $ -48.51M |
12/31/2024 | -16.6% | $ 263.26M | $ -43.71M |
9/30/2024 | -173.94% | $ 20.94M | $ -36.42M |
6/30/2024 | -143.88% | $ 22.57M | $ -32.47M |
3/31/2024 | -35.31% | $ 77.99M | $ -27.54M |
12/31/2023 | -24.62% | $ 122.59M | $ -30.19M |
9/30/2023 | -81.72% | $ 40.51M | $ -33.1M |
6/30/2023 | -57.39% | $ 54.57M | $ -31.32M |
3/31/2023 | -45.84% | $ 80.37M | $ -36.84M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for NEURONETICS INC is calculated as follows: Net Inc. Cmn. [ $ -31.35M ] / Market Cap [ $ 99.05M ]
(=) Earnings Yield [ -31.65% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.82% |