Ticker
XCURCompany Name
EXICURE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 18.74M | $ -7.88M | -42.07% |
3/31/2025 | $ 20.68M | $ -5.86M | -28.35% |
12/31/2024 | $ 15.06M | $ -9.7M | -64.43% |
9/30/2024 | $ 10.63M | $ -4.01M | -37.69% |
6/30/2024 | $ 10.69M | $ -8.17M | -76.46% |
3/31/2024 | $ 10.71M | $ -13.34M | -124.51% |
12/31/2023 | $ 11.58M | $ -16.91M | -146.06% |
9/30/2023 | $ 12.95M | $ 2.97M | 22.93% |
6/30/2023 | $ 17.55M | $ 3.06M | 17.46% |
3/31/2023 | $ 23.94M | $ 1.36M | 5.68% |
Net Inc. Cmn. / Assets
(=) ROA
ROA for EXICURE INC is calculated as follows: Net Inc. Cmn. [ $ -21.96M ] / Assets [ $ 111.28M ]
(=) ROA [ -19.74% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |