Ticker
XCURCompany Name
EXICURE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -7.86M | $ 39.21M | 0 |
3/31/2025 | $ -5.84M | $ 26.82M | 0 |
12/31/2024 | $ -9.68M | $ 71.05M | 0 |
9/30/2024 | $ -3.98M | $ 12M | 0 |
6/30/2024 | $ -8.17M | $ 10.38M | 0 |
3/31/2024 | $ -13.34M | $ 8.21M | 0 |
12/31/2023 | $ -16.91M | $ 9.32M | 0 |
9/30/2023 | $ 3.18M | $ 9.8M | 3.08 |
6/30/2023 | $ 3.27M | $ 11.46M | 3.5 |
3/31/2023 | $ 1.57M | $ 8.4M | 5.36 |
EV / EBIT
(=) EV/EBIT
EV/EBIT for EXICURE INC is calculated as follows: EV [ $ 146.65M ] / EBIT [ $ -21.61M ]
(=) EV/EBIT [ 0 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.89 |
median | 16.78 |
std | 12.32 |