Ticker
XCURCompany Name
EXICURE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -7.21M | 0% | $ 0 |
3/31/2025 | $ -5.11M | 0% | $ 0 |
12/31/2024 | $ -8.85M | -1770.2% | $ 500K |
9/30/2024 | $ -3.17M | -634.4% | $ 500K |
6/30/2024 | $ -7.23M | -1446% | $ 500K |
3/31/2024 | $ -12.19M | -2438.2% | $ 500K |
12/31/2023 | $ -15.54M | 0% | $ 0 |
9/30/2023 | $ 4.81M | 22.11% | $ 21.77M |
6/30/2023 | $ 5.04M | 21.18% | $ 23.79M |
3/31/2023 | $ 3.38M | 12.89% | $ 26.26M |
EBITDA / Revenues
(=) EBITDA %
EBITDA % for EXICURE INC is calculated as follows: EBITDA [ $ -20.39M ] / Revenues [ $ 16.78M ]
(=) EBITDA % [ -121.49% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.2% |
median | 14.74% |
std | 26.73% |