Ticker
MYFWCompany Name
FIRST WESTERN FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 10.69 | $ 258.85M | $ 2.77B |
3/31/2025 | 10.33 | $ 256.56M | $ 2.65B |
12/31/2024 | 10.57 | $ 252.32M | $ 2.67B |
9/30/2024 | 10.7 | $ 248.83M | $ 2.66B |
6/30/2024 | 10.9 | $ 246.88M | $ 2.69B |
3/31/2024 | 10.94 | $ 245.53M | $ 2.69B |
12/31/2023 | 11.26 | $ 242.74M | $ 2.73B |
9/30/2023 | 11.19 | $ 246.26M | $ 2.76B |
6/30/2023 | 11.41 | $ 242.24M | $ 2.76B |
3/31/2023 | 11.38 | $ 239.82M | $ 2.73B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for FIRST WESTERN FINANCIAL INC is calculated as follows: Liabilities [ $ 1.82B ] / Equity [ $ 149.58M ]
(=) D/E [ 12.19 ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |