Ticker
MYFWCompany Name
FIRST WESTERN FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0.28% | $ 204.85M | $ -572K |
3/31/2025 | 0.04% | $ 208.4M | $ -91K |
12/31/2024 | 0.05% | $ 185.16M | $ -89K |
9/30/2024 | 0.29% | $ 183.04M | $ -528K |
6/30/2024 | 0.19% | $ 160.65M | $ -309K |
3/31/2024 | 0.15% | $ 167.89M | $ -258K |
12/31/2023 | 0.15% | $ 133.74M | $ -194K |
9/30/2023 | -0.14% | $ 142.28M | $ 204K |
6/30/2023 | 0.02% | $ 197.93M | $ -40K |
3/31/2023 | 0.36% | $ 153.46M | $ -560K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for FIRST WESTERN FINANCIAL INC is calculated as follows: (-1 * CF - Equity [ $ -1.36M ]) / Market Cap [ $ 120.39M ]
(=) Buyback Yield [ 1.13% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |