Ticker
AQSTCompany Name
AQUESTIVE THERAPEUTICS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQ| Date | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
|---|---|---|---|
| 6/30/2025 | $ -48.08M | $ 16.98M | -2.83 |
| 3/31/2025 | $ -37.36M | $ 16.89M | -2.21 |
| 12/31/2024 | $ -27.33M | $ 16.82M | -1.63 |
| 9/30/2024 | $ -19.26M | $ 15.83M | -1.22 |
| 6/30/2024 | $ -12.82M | $ 12.94M | -0.99 |
| 3/31/2024 | $ -18.35M | $ 10.18M | -1.8 |
| 12/31/2023 | $ -163K | $ 7.46M | -0.02 |
| 9/30/2023 | $ -6.04M | $ 5.93M | -1.02 |
| 6/30/2023 | $ -14.02M | $ 8.31M | -1.69 |
| 3/31/2023 | $ -22.67M | $ 10.45M | -2.17 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage Int. Coverage for AQUESTIVE THERAPEUTICS INC is calculated as follows: EBIT [ $ -36.95M ] / Int. Exp. [ $ 11.1M ]
(=) Int. Coverage [ -3.33 ] Minimum
Sep 30, 2022
Maximum
Dec 31, 2023
Average
Median
| filtered constituents | 2.37K |
|---|---|
| min | -25.49 |
| max | 28.75 |
| average | 2.16 |
| median | 2.09 |
| std | 8.45 |