Ticker
AQSTCompany Name
AQUESTIVE THERAPEUTICS INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -50.02M | -12.99% | $ 384.93M |
3/31/2025 | $ -49.04M | -17.32% | $ 283.08M |
12/31/2024 | $ -35.92M | -13.02% | $ 275.85M |
9/30/2024 | $ -34.37M | -7.32% | $ 469.57M |
6/30/2024 | $ -24.91M | -8.05% | $ 309.6M |
3/31/2024 | $ -26.6M | -8.65% | $ 307.71M |
12/31/2023 | $ -7.38M | -2.4% | $ 307.13M |
9/30/2023 | $ 6M | 5.52% | $ 108.83M |
6/30/2023 | $ 11.09M | 8.77% | $ 126.54M |
3/31/2023 | $ 12.59M | 16.19% | $ 77.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for AQUESTIVE THERAPEUTICS INC is calculated as follows: FCF [ $ -42.89M ] / Market Cap [ $ 177.51M ]
(=) FCF Yield [ -24.16% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.58% |
median | 3.22% |
std | 11.38% |