Ticker
ADILCompany Name
ADIAL PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Investing |
---|---|
6/30/2025 | $ 150K |
3/31/2025 | $ 150K |
12/31/2024 | $ 0 |
9/30/2024 | $ 350K |
6/30/2024 | $ 700K |
3/31/2024 | $ 700K |
12/31/2023 | $ 1.5M |
9/30/2023 | $ 350K |
6/30/2023 | $ 0 |
3/31/2023 | $ 0 |
Minimum
Dec 31, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.16K |
---|---|
min | $ -292.23M |
max | $ 241M |
average | $ -35.34M |
median | $ -6.39M |
std | $ 83.4M |