Ticker
ADILCompany Name
ADIAL PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 6.8M | $ 0 | 0% |
3/31/2025 | $ 3.45M | $ 0 | 0% |
12/31/2024 | $ 5.04M | $ 0 | 0% |
9/30/2024 | $ 6.71M | $ 0 | 0% |
6/30/2024 | $ 4.95M | $ 0 | 0% |
3/31/2024 | $ 6.68M | $ 0 | 0% |
12/31/2023 | $ 4.74M | $ 0 | 0% |
9/30/2023 | $ 2.87M | $ 0 | 0% |
6/30/2023 | $ 3.78M | $ 0 | 0% |
3/31/2023 | $ 3.9M | $ 0 | 0% |
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for ADIAL PHARMACEUTICALS INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 8.18M ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.1% |