Ticker
ADILCompany Name
ADIAL PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) |
---|---|
6/30/2025 | $ -8.45M |
3/31/2025 | $ -8.95M |
12/31/2024 | $ -13.2M |
9/30/2024 | $ -13.05M |
6/30/2024 | $ -12.24M |
3/31/2024 | $ -8.69M |
12/31/2023 | $ -5.12M |
9/30/2023 | $ -6.07M |
6/30/2023 | $ -7.79M |
3/31/2023 | $ -12.73M |
Minimum
Dec 31, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.29K |
---|---|
min | $ -402.08M |
max | $ 443M |
average | $ 28.81M |
median | $ 1.05M |
std | $ 130.86M |