Ticker
PCBCompany Name
PCB BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 102.26M | 1 | 14.21M | $ 7.19 |
3/31/2025 | $ 98.72M | 1 | 14.27M | $ 6.92 |
12/31/2024 | $ 96.31M | 1 | 14.24M | $ 6.76 |
9/30/2024 | $ 94.83M | 1 | 14.24M | $ 6.66 |
6/30/2024 | $ 93.74M | 1 | 14.24M | $ 6.58 |
3/31/2024 | $ 93.96M | 1 | 14.24M | $ 6.6 |
12/31/2023 | $ 99.32M | 1 | 14.3M | $ 6.94 |
9/30/2023 | $ 102.09M | 1 | 14.29M | $ 7.14 |
6/30/2023 | $ 101.34M | 1 | 14.27M | $ 7.1 |
3/31/2023 | $ 102.27M | 1 | 14.42M | $ 7.09 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for PCB BANCORP is calculated as follows: Revenues [ $ 61.16M ] / (Shares WA [ 15.34M ] * Share Factor [ 1 ])
(=) SPS [ $ 3.99 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |